Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 19 / 421.85 | 22.20 | 19.48 |
2 | 4 | 13 | 13499 | Mikey Mansell | Member | 18 / 426.85 | 23.71 | 20.40 |
3 | 2 | 12 | 9088 | Michael Mansell | Member | 18 / 430.61 | 23.92 | 20.90 |
4 | 3 | 37 | 8821 | Edward Townend | Member | 18 / 436.03 | 24.22 | 19.89 |
5 | 5 | 43 | 15383 | Ben Billics | Member | 10 / 443.13 | 44.31 | 18.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 48.22 | 39.94 | 51.23 | 42.03 | 60.27 |
2 | 20.50 | 21.71 | 21.22 | 21.49 | 18.37 |
3 | 20.95 | 21.40 | 22.84 | 21.18 | 30.37 |
4 | 20.03 | 23.51 | 19.89 | 20.70 | 52.91 |
5 | 21.72 | 21.65 | 20.98 | 22.11 | 49.93 |
6 | 21.17 | 28.63 | 20.08 | 23.59 | 51.12 |
7 | 20.64 | 21.08 | 20.52 | 21.42 | 38.71 |
8 | 21.26 | 22.05 | 26.62 | 34.04 | 51.87 |
9 | 20.80 | 25.75 | 21.50 | 23.88 | 43.74 |
10 | 20.09 | 22.98 | 21.02 | 20.40 | 45.84 |
11 | 20.60 | 22.54 | 20.60 | 21.41 | |
12 | 20.89 | 21.43 | 20.43 | 20.69 | |
13 | 20.33 | 21.30 | 21.93 | 20.60 | |
14 | 20.31 | 21.22 | 21.00 | 21.13 | |
15 | 20.09 | 21.08 | 26.60 | 21.13 | |
16 | 19.48 | 29.07 | 29.10 | 29.94 | |
17 | 23.34 | 24.37 | 24.66 | 20.48 | |
18 | 19.81 | 20.90 | 25.81 | 20.63 | |
19 | 21.62 | ||||
20 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 5 | 7484 | Martin Boul | Member | 44 / 1216.84 | 27.65 | 25.41 |
2 | 1 | 2 | 8650 | Kevin Gosling | Member | 37 / 1207.82 | 32.64 | 25.90 |
3 | 3 | 102 | 27391 | Mike Wassell | Non-Member | 32 / 1180.88 | 36.90 | 29.35 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 42.23 | 26.16 | 46.14 |
2 | 34.97 | 30.09 | 30.12 |
3 | 28.60 | 27.12 | 37.58 |
4 | 29.05 | 27.28 | 31.34 |
5 | 28.30 | 28.16 | 35.09 |
6 | 27.43 | 38.42 | 33.89 |
7 | 31.27 | 26.73 | 52.60 |
8 | 29.68 | 27.02 | 29.35 |
9 | 29.21 | 26.41 | 37.36 |
10 | 26.87 | 28.73 | 37.50 |
11 | 28.07 | 27.15 | 33.33 |
12 | 27.25 | 28.20 | 30.88 |
13 | 36.27 | 27.41 | 32.94 |
14 | 42.02 | 28.23 | 34.78 |
15 | 28.09 | 27.43 | 39.47 |
16 | 53.67 | 27.21 | 32.11 |
17 | 64.78 | 26.79 | 32.55 |
18 | 61.38 | 26.73 | 33.35 |
19 | 40.70 | 31.46 | 47.07 |
20 | 35.19 | 25.41 | 38.81 |
21 | 28.32 | 29.01 | 42.01 |
22 | 26.85 | 37.48 | 33.71 |
23 | 29.37 | 26.43 | 44.67 |
24 | 27.05 | 27.47 | 34.94 |
25 | 31.65 | 26.44 | 45.37 |
26 | 32.27 | 26.31 | 31.22 |
27 | 31.29 | 26.11 | 37.54 |
28 | 27.96 | 26.12 | 33.92 |
29 | 27.97 | 29.02 | 44.63 |
30 | 25.90 | 27.39 | 31.02 |
31 | 27.78 | 26.99 | 38.51 |
32 | 27.07 | 26.31 | 37.08 |
33 | 27.00 | 28.18 | |
34 | 26.91 | 26.18 | |
35 | 26.17 | 26.91 | |
36 | 27.86 | 26.47 | |
37 | 31.37 | 26.80 | |
38 | 26.90 | ||
39 | 25.59 | ||
40 | 26.21 | ||
41 | 26.19 | ||
42 | 25.93 | ||
43 | 27.22 | ||
44 | 27.04 | ||
45 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 75 | 4915 | Adam Griffith | Non-Member | 53 / 1209.92 | 22.82 | 21.96 |
2 | 1 | 1 | 907 | Trevor Kersey | Member | 47 / 1209.04 | 25.72 | 22.66 |
3 | 3 | 101 | 29567 | Ivan Sylvester | Non-Member | 15 / 457.45 | 30.49 | 24.84 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 22.75 | 22.97 | 24.84 |
2 | 26.77 | 25.23 | 29.31 |
3 | 37.75 | 23.56 | 33.85 |
4 | 25.02 | 23.23 | 29.38 |
5 | 34.45 | 23.09 | 26.46 |
6 | 25.53 | 23.14 | 27.09 |
7 | 27.01 | 22.99 | 32.73 |
8 | 26.34 | 22.79 | 28.42 |
9 | 24.04 | 23.04 | 36.24 |
10 | 24.04 | 22.92 | 27.19 |
11 | 24.20 | 23.92 | 27.84 |
12 | 24.02 | 22.92 | 31.62 |
13 | 31.47 | 22.68 | 34.77 |
14 | 25.84 | 22.66 | 37.38 |
15 | 28.63 | 23.60 | 30.33 |
16 | 24.32 | 23.42 | |
17 | 24.69 | 22.70 | |
18 | 29.06 | 22.30 | |
19 | 25.89 | 22.61 | |
20 | 24.29 | 22.81 | |
21 | 29.82 | 22.80 | |
22 | 24.19 | 22.98 | |
23 | 25.16 | 22.38 | |
24 | 23.92 | 22.37 | |
25 | 24.56 | 22.73 | |
26 | 26.75 | 22.92 | |
27 | 23.87 | 22.61 | |
28 | 23.47 | 22.33 | |
29 | 23.76 | 22.40 | |
30 | 30.81 | 23.00 | |
31 | 23.93 | 22.11 | |
32 | 31.52 | 21.96 | |
33 | 23.53 | 22.58 | |
34 | 23.85 | 22.65 | |
35 | 25.52 | 22.80 | |
36 | 23.46 | 22.25 | |
37 | 22.95 | 22.61 | |
38 | 23.36 | 22.44 | |
39 | 23.00 | 21.96 | |
40 | 23.87 | 22.12 | |
41 | 32.30 | 22.14 | |
42 | 23.38 | 23.18 | |
43 | 23.40 | 22.59 | |
44 | 23.73 | 23.27 | |
45 | 23.08 | 23.16 | |
46 | 22.66 | 22.68 | |
47 | 23.08 | 24.67 | |
48 | 22.36 | ||
49 | 23.60 | ||
50 | 22.50 | ||
51 | 22.50 | ||
52 | 22.42 | ||
53 | 22.27 | ||
54 |
Produced by RC-Timing 2006. www.RC-Timing.com